Recently listed IPOs
How every recent Indian IPO actually performed on and after listing day: the offer price, the price it opened at, its live current price, and the resulting listing gain. The listing gain is the listing-day open versus the issue price; the current gain compares today's price with the issue price. Live price is from public market data and may lag a few minutes.
Board
Sort
| IPO | Board | Offer price | Listing price | Current price | Listing gain | Current gain | Listed |
|---|---|---|---|---|---|---|---|
| SME | ₹118 | — | — | — | — | 7 Oct | |
| SME | ₹85 | — | — | — | — | 8 Oct | |
| Mainboard | ₹130 | — | — | — | — | 6 Oct | |
| SME | ₹71 | — | — | — | — | 6 Oct | |
| SME | ₹196 | — | — | — | — | 9 Oct | |
| SME | ₹55 | — | — | — | — | 8 Oct | |
| SME | ₹70 | — | — | — | — | 9 Oct | |
| Mainboard | ₹167 | — | — | — | — | 6 Oct | |
| SME | ₹53 | — | — | — | — | 8 Oct | |
| SME | ₹127 | — | — | — | — | 9 Oct | |
| SME | ₹82 | — | — | — | — | 12 Oct | |
| Mainboard | ₹75 | — | — | — | — | 8 Oct | |
| Mainboard | ₹220 | — | — | — | — | 8 Oct | |
| SME | ₹118 | — | — | — | — | 8 Oct | |
| SME | ₹111 | — | — | — | — | 8 Oct | |
| SME | ₹311 | — | — | — | — | 8 Oct | |
| SME | ₹67 | — | — | — | — | 8 Oct | |
| SME | ₹197 | — | — | — | — | 7 Oct | |
| SME | ₹72 | — | — | — | — | 7 Oct | |
| SME | ₹89 | — | — | — | — | 7 Oct |
