Live bidding figures for open and recently closed issues.
Auto-refreshes every 60s
| IPO | Status | QIB | NII | Retail | Total | Closes |
|---|---|---|---|---|---|---|
| Shanti Inorganics LimitedSME | Open | 1.63x | 37.11x | 30.69x | 22.68x | 2 Sep |
| Deepa Jewellers LimitedMainboard | Open | 0.11x | 1.41x | 2.40x | 1.53x | 3 Sep |
| Rays of Belief Limited- For Profit Social Enterprise (FPSE)Mainboard | Open | 0.00x | 0.70x | 10.45x | 1.92x | 3 Sep |
| Fly-Hi MaritimeSME | Open | 0.00x | 0.01x | 0.04x | 0.02x | 3 Sep |
| Ashutosh Fibre LimitedSME | Open | 0.01x | 10.34x | 13.65x | 9.79x | 2 Sep |
| Phychem TechnologiesSME | Open | 3.53x | 1.82x | 2.30x | 2.54x | 2 Sep |
| Purple Style Labs LimitedMainboard | Open | 0.06x | 0.16x | 1.19x | 0.29x | 2 Sep |
| Farm PeaceSME | Open | 0.00x | 0.02x | 0.06x | 0.03x | 3 Sep |
| Kwick Forensic SolutionsSME | Closed | 224.32x | 318.11x | 311.83x | 288.23x | 31 Aug |
| ESDS Software Solution LimitedMainboard | Closed | 274.97x | 202.87x | 41.68x | 142.88x | 1 Sep |
| Paluck TechnologiesSME | Closed | 83.89x | 286.73x | 372.61x | 789.07x | 1 Sep |
| Lumino IndustriesMainboard | Closed | 232.79x | 185.02x | 39.88x | 123.79x | 31 Aug |
| Priority Jewels LimitedMainboard | Closed | 39.87x | 166.49x | 106.76x | 100.45x | 1 Sep |
| Complete Sports & ManagementSME | Closed | 7.34x | 2.66x | 1.57x | 3.45x | 1 Sep |
| Mopshop DistributionSME | Closed | 0.00x | 0.27x | 2.91x | 1.59x | 21 Aug |
| Dhanwel Hybrid SeedsSME | Closed | 1.00x | 0.24x | 3.08x | 1.65x | 21 Aug |
| Fly Hi Maritime Travels LimitedSME | Open | — | — | — | 0.01x | 3 Sep |
GMP is an unofficial grey-market indicator, not an official price. Not investment advice — Platform is not a SEBI-registered adviser or research analyst.